Orbipharm – Pharmaceutical grade mineral white oils
Orbipharm range of white oils are produced via hydrocracking, isodewaxing, hydrotreating and hydro-finishing. Orbipharm white oils are of high purity, and complies with U.S. FDA(a) requirements. Orbipharm white oils exhibit excellent UV, oxidation and thermal stability. The low volatility characteristics, ensure minimal residual volatile matter. Orbipharm white oils are colourless, tasteless, odourless and contain no inhibitor. Orbipharm white oils meet the requirements of FDA 21 CFR 178.3620(a), NF/USP, and hence find application in medicinal, cosmetic, food packaging containers and equipment directly contacting food.
Item | Test Method | Orbipharm 15 | Orbipharm 22 | Orbipharm 68 |
Appearance | Visual | B & C | B & C | B & C |
Specific Gravity, @15/4 º C | ASTM D 1298 | 0.8299 | 0.8338 | 0.8423 |
Kinematic Viscosity, @40 º C | ASTM D 445 | 12.2 | 19.1 | 36.3 |
Kinematic Viscosity, @100º C | ASTM D 445 | 3.1 | 4.2 | 6.5 |
Viscosity Index | ASTM D 2270 | 115 | 126 | 133 |
Colour | SAYBOLT | +30 | +30 | +30 |
Sulfur compounds | NF/USP | Pass | Pass | Pass |
Total Acid No., mgKOH/g | ASTM D 664 | <0.03 | <0.03 | <0.03 |
Readily Carbonizable Substanaces | FDA(a) | Pass | Pass | Pass |
UV Abs. DMSO | NF/USP 275nm | Pass | Pass | Pass |
FDA(a) 260 – 350nm | Pass | Pass | Pass | |
Solid Paraffins | NF/USP | Pass | Pass | Pass |
Neutrality | NF/USP | Pass | Pass | Pass |
Notes:
– Meet FDA Regulation 21 CFR 178.3620(a) and NF 19
– Meet USP 24 at their purity requirements
Orbitech – Technical grade mineral white oils
Orbitech, also known as technical white oil, is an imported, low viscosity white mineral oil which meets the FDA regulation 21CFR178.3620(b), “safe for use, where there may be incidental food contact”. Orbitech finds application in lubricants, textile, leather treating and cosmetics.
Item | Test Method | Orbitech 15 | Orbitech 22 | Orbitech 36 |
Appearance | Visual | B & C | B & C | B & C |
Specific Gravity, @ 20 º C, kg/l | ASTM D 1298 | 0.830 | 0.8310 | 0.838 |
Kinematic Viscosity, @ 40 º C | ASTM D 445 | 11.8 | 19.77 | 34.50 |
UV Absorption CM DMSO Extract | ||||
280 – 289 nm | 0.04 | 0.05 | 0.08 | |
290 – 299 nm | ASTM D2269 | 0.02 | 0.03 | 0.08 |
300 – 329 nm | 0.01 | 0.02 | 0.06 | |
330 – 350 nm | 0.01 | 0.02 | 0.06 | |
Odour | Olfactory | Odourless | Odourless | Odourless |
Taste | BP/USP | Tasteless | Tasteless | Tasteless |
Flash Point, º C | ASTM D 92 | 194 | 218 | 230 |
Colour, Saybolt | ASTM D 156 | +30 | +30 | +30 |
Carbon Type Analysis | ||||
% Ca | 1 | 0 | 0 | |
% Cn | ASTM D2140 | 23 | 24 | 19 |
% Cp | 76 | 76 | 81 |
Tests conducted by an internationally accredited, independent laboratory (Intertek Caleb Brett)